Home

Schoolboys

 

Under 11As (98)

Under 11Bs (98)

Under 12As (97)

Under 12Bs (97)

Under 13As (96)

Under 13Bs (96)

Under 14s (95)

Under 15As (94)

Under 15Bs (94)

Under 16s (93)

 

Under 17s

Under 18s

 

 
Schoolboy U13As

 

Upcoming Fixtures

Date Comp. Home Team Away Team Location KO Time Ref
28/07/2010 Chalenge Match 94as 94Bs & 95s O'Shea Park 19:00:00  

Backlog Games

Comp. Home Team Away Team Location KO Time
Chalenge Match 94as 94Bs & 95s O'Shea Park 19:00:00

Under 13 Premier Division, Season: 2009/10

  P W D L F A GD Pts
Corinthian Boys 18 18 0 0 51 2 49 54
Lakewood Athletic 18 12 2 4 37 15 22 38
Springfield Ramblers 18 11 3 4 33 18 15 36
Avondale United 18 9 4 5 34 24 10 31
Castleview 18 9 4 5 34 24 10 31
Leeds 18 7 0 11 25 30 -5 21
Carrigaline United 18 5 4 9 19 25 -6 19
Mayfield Utd 18 4 2 12 17 36 -19 14
Blarney United 18 3 3 12 17 32 -15 12
Fermoy 18 0 0 18 9 75 -66 0

Training Schedule

Below is the typical weekly training schedule for the Under 13 Premier squad. The schedule may however vary depending on match fixtures.

Team Day From To Location
No training information available at this time.

Previous Results

Date Comp. Home Team   Away Team   Location KO  Ref Notes
27/03/2010 U13 Prem Blarney U13As 0 Mayfield Utd 3 O'Shea Park 12:45:00 Walk over to Mayfield  
20/03/2010 U13 Prem Springfield Ramblers 1 Blarney U13As 0 Pat O'Brien Park 12:45:00 K. Burns  
17/03/2010 U13 Prem Castleview 0 Blarney U13As 1 O'Sullivan Park 10:30:00 Dermot Moynihan  
21/02/2010 U13 LC Rockmount 3 Blarney U13As 1 Rockmount Park 10:30:00 T. Cotter  
13/02/2010 U13 Prem Blarney U13As 1 Lakewood Ath 3 O'Shea Park 11:45:00    
06/02/2010 U13 Prem Avondale Utd 2 Blarney U13As 0 Beaumont Park 12:45:00 K. Burns  
30/01/2010 U13 Prem Fermoy 1 Blarney U13As 4 Carrig Park 10:30:00 S. Dennehy  
23/01/2010 U13 Prem Leeds 2 Blarney U13As 0 Leeds Park 10:30:00 A. Doyle  
19/12/2009 U13 National Cup Carrigaline Utd 2 Blarney U13As 1 Ballea Park 12:45:00 T. McCarthy  
05/12/2009 U13 Prem Blarney U13As 0 Corinthians 5 O'Shea Park 11:45:00 Jason O'Driscoll  
28/11/2009 U13 Prem Carrigaline Utd 1 Blarney U13As 1 Ballea Road 12:15:00 M. Reidy  
21/11/2009 U13 Prem Blarney U13A 0 Avondale Utd 0 O'Shea Park 11:45:00 D. Dorgan  
07/11/2009 U13 Prem Lakewood Ath 2 Blarney U13As 1 Lakewood 10:30:00    
24/10/2009 U13 Prem Blarney U13As 4 Fermoy 0 O'Shea Park 11:45:00    
03/10/2009 U13 Prem Blarney U13As 0 Leeds 2 O'Shea Park 13:00:00 P. Walsh  
26/09/2009 U13 Prem Blarney U13As 1 Castleview 3 O'Shea Park 11:45:00 D. O'Flynn  
19/09/2009 U13 Prem Mayfield Utd 1 Blarney U13As 4 Mayfield Park 12:45:00 S. Neiland  
12/09/2009 U13 Prem Blarney U13As 1 Springfield Ramblers 2 O'Shea Park 11:45:00 T. Cotter  
05/09/2009 U13 Prem Corinthians Boys 3 Blarney U13As 0 Castletreasure 10:30:00 M. Rediy  
29/08/2009 U13 Prem Blarney U13As 0 Carrigaline Utd 0   11:45:00    

Recent Match Reports

30/Jan: LC: Fermoy 1, Blarney U13As 4

Blarney's U13 Premier team returned to winning ways winning 4-1 away to Fermoy on Saturday. Aaron  opened the scoring for Blarney on 10 minutes followed by Kenneth 10 minutes later. Blarney could have had more with chances from Sean and Aaron wide of the mark thanks to a great performance by the Fermoy keeper. The hosts got one back before the break giving them a great boost for the second half. Blarney continued to attack in the second half with goals from Peter and Stephen. Fermoy never gave up and contributed well to a very entertaining match.

5/Dec: U13 Prem: Blarney 0, College Corinthians 5

College Corinthians were well on top in the 1st half going in 3-0 at the break. Blarney battled back in the second half but 2 late soft penalties for Corinthians finished the game off. Best for Blarney was Wayne Shine who played a stormer.

 

 

 

 

 

 

 

 

For any comments or if you require information about this site please contact webmaster@blarneyunited.com